4th Phase Merit List 2024-25
Course | Subject | General | SC | ST | OBC-A | OBC-B |
---|---|---|---|---|---|---|
Honours | ||||||
Mathematics | Click Here | --- | --- | --- | --- | |
Geography | Click Here | --- | --- | --- | --- |
Course | Subject | General | SC | ST | OBC-A | OBC-B |
---|---|---|---|---|---|---|
General | ||||||
B.Sc. Multidisciplinary Programmes in Life Science | Click Here | --- | --- | --- | --- | |
B.Sc. Multidisciplinary Programmes in Mathematics & Computer Sciences | Click Here | --- | --- | --- | Click Here | |
B.Sc. Multidisciplinary Programmes in Physical Sciences | Click Here | --- | --- | --- | --- |
Course | Subject | General | SC | ST | OBC-A | OBC-B |
---|---|---|---|---|---|---|
Honours | ||||||
Bengali | Click Here | --- | --- | --- | --- | |
English | Click Here | --- | -- | -- | --- | |
Sanskrit | Click Here | --- | --- | --- | ||
History | Click Here | Click Here | --- | --- | --- | |
Political Sc. | Click Here | --- | --- | --- | --- | |
Education | Click Here | Click Here | --- | --- | --- |
Course | Subject | General | SC | ST | OBC-A | OBC-B |
---|---|---|---|---|---|---|
General | ||||||
B.A (Multidisciplinary Programmes) in Social Sciences | Click Here | Click Here | --- | -- | Click Here | |
B.A (Multidisciplinary Programmes) Humanities | Click Here | Click Here | --- | --- | Click Here |
Powered By Nimble Consultancy Service